ATLANTIC DIVISION
1. New York Rangers 49-26-7 105
2. Philadelphia Flyers 47-28-7 101
3. Pittsburgh Penguins 46-31-5 97
4. New Jersey Devils 43-34-5 91
5. New York Islanders 32-39-11 75
NORTHEAST DIVISION
1. Boston Bruins 52-27-3 107
2. Ottawa Senators 43-30-9 95
3. Toronto Maple Leafs 39-35-8 86
4. Montreal Canadiens 36-35-11 83
5. Buffalo Sabres 37-37-8 82
SOUTHEAST DIVSION
1. Washington Capitals 45-33-4 94
2. Florida Panthers 36-31-15 87
3. Tampa Bay Lightning 39-37-6 84
4. Carolina Hurricanes 33-38-11 77
5. Winnipeg Jets 35-41-6 76
CENTRAL DIVISION
1. Detroit Redwings 53-27-2 108
2. Chicago Blackhawks 49-27-6 104
3. St. Louis Blues 46-26-10 102
4. Nashville Predators 45-29-8 98
5. Columbus Blue Jackets 23-51-8 54
NORTHWEST DIVISION
1. Vancouver Canucks 53-25-4 110
2. Minnesota Wild 40-33-9 89
3. Colorado Avalanche 40-39-3 83
4. Calgary Flames 35-39-8 78
5. Edmonton Oilers 30-43-9 69
PACIFIC DIVISION
1. San Jose Sharks 48-27-7 103
2. Los Angeles Kings 42-28-12 96
3. Dallas Stars 42-37-3 87
4. Anaheim Ducks 37-37-8 82
5. Phoenix Coyotes 36-36-10 82
EASTERN CONFERNCE QUARTERFINALS
#1 Boston over #8 Florida in 5
#2 NY Rangers over #7 New Jersey in 6
#6 Ottawa over #3 Washington in 6
#4 Philadelphia over #5 Pittsburgh in 6
WESTERN CONFERENCE QUARTERFINALS
#1 Vancouver over #8 Minnesota in 6
#7 Los Angeles over #2 Detroit in 7
#6 Nashville over #3 San Jose in 6
#4 Chicago over #5 St. Louis in 5
EASTERN CONFERENCE SEMI-FINALS
#1 Boston over #6 Ottawa in 7
#2 NY Rangers over #4 Philadelphia in 7
WESTERN CONFERENCE SEMI-FINALS
#7 Los Angeles over #1 Vancouver in 7
#4 Chicago over #6 Nashville in 7
EASTERN CONFERENCE FINALS
#2 NY Rangers over #1 Boston in 7
WESTERN CONFERENCE FINALS
#4 Chicago over #7 Los Angeles in 5
2012 STANLEY CUP FINAL
NY Rangers over Chicago in 5
2012 STANLEY CUP CHAMPIONS
New York Rangers